Description
| Mechanical Data | |
| Number of Cells | 144Cells(6×24) |
| Dimensions of Module L*W*H(mm) | 2279×1134×35mm |
| Weight(kg) | 31kg |
| Glass | Double-sided glass 2mm |
| Frame | anodized aluminum alloy |
| J-BOX | IP68,3 diodes |
| Cable | 4.0mm² 300mm or customized |
| Wind/Snow Load | 2400Pa/5400Pa* |
| Connector | MC Compatible |
| Maximum power two-sided ratio | 70±5% |
| *For more details please check the installation manual | |
| Temperature Ratings | |
| Nominal Operating Cell Temperature(NOCT) | 42±2℃ |
| Temperature Coefficient of Isc | +0.045%/℃ |
| Temperature Coefficient of Voc | -0.25%/℃ |
| Temperature Coefficient of Pmax | -0.3%/℃ |
| Maximum Ratings | |
| Operational Temperature | -40 – +85℃ |
| Maximum System Voltage | 1500V DC |
| Max Series Fuse Rating | 25A |
| Packaging Configuration | |
| Module per box | 31+31=62pieces |
| Module per 40’container | 620pieces(35Frame) |

