Description
| Product Parameter | Unit | Data |
| Theoretical pumping: | L/S | 5 |
| L/min | 300 | |
| Ultimate vacuum degree: | mbar | 0.05 |
| Pa | 5 | |
| Leakage rate: | mbar ·L/s | <1×10-6 |
| pa · m3/s | <1×10-7 | |
| Input voltage: | V | Single-phase 100-240 |
| Motor power: | W | 400 |
| Rated rotational speed: | rpm | 1800 |
| External dimensions: | mm | 430x255x290(LxWXH) |
| Noise level: | dB(A) | 54 |
| Entrance flange: | NW 25 | |
| Export flange: | NW 25 | |
| Water vapor treatment capacity: | gh-1 | 210 |
| Weight: | kg | 29 |
| Cooling method: | Air cooling | |
| Operating ambient temperature: | ℃ | 5-40 |
