Description
Item | Test method | Unit | Data |
Tensile strength(after crosslinking) | GB/T 13022-91 | Mpa | ≥6 |
Elongation (after crosslinking) | % | ≥400 | |
Thickness tolerance | GB/T 6672-2001 | mm | 0.4~0.8 |
Peel strength with glass | ASTM D903 | N/cm | ≥70 |
Peel strength with TPT | N/cm | ≥40 | |
Theral shrinkage | ASTM 1204 | MD% | ≤4 |
TD% | ≤2 | ||
Cross-linking rate | ASTM D2765 | % | ≥70 |
Volume resistance | GB 1410-89 | Ω.cm | ≥1.0×10¹⁵ |
Light transmittance(after curing) (280-380nm) |
GB/T2410-2008 | % | ≤80 |
Light transmittance(after curing) (380nm~1100nm) |
GB/T2410-2008 | % | ≥90 |
Yellowing index (60kWh/m2 ) |
GB/T 29848 | ΔYI | ≤5 |
Damp-heat aging (DH1000h) |
GB/T 29848 | ΔYI | ≤5 |