Description
Item | Test method | Unit | Data | |
Density | 1S01183 | g/cm3 | 0.95 | |
VA content | TGA | % | 26-33 | |
Softening point | DSC | ℃ | 55 | |
Surace hardness | GB/T531-1999 | Shore A | 65 | |
Tensile strenghth (after crosslinking) | IS0527-3 | MPa | 20 | |
Elongation (after crosslinking) | % | 600 | ||
Strenghth of Extension | MPa | 6 | ||
UV cutoff wavelength | UV-vis | Nm | 360 | |
Optical transmission | GB2410-80 | % | 91 | |
Refractive index | 1SO489 | 1.482 | ||
Theral shrinkage (0.45MM: pre-crosslinking test, 120℃,3min ) |
Q/ZX001-2012 | MD% | ≤3.0 | |
TD% | ≤1.0 | |||
Cross-linking rate (140℃,17min) | Q/ZX001-2012 | Gel% | ≥75.0 | |
Peeling strength | With Glass | Q/ZX001-2012 | N/cm | >60 |
With TPT | N/cm | >40 | ||
Damp Heat resistance(90℃,90%RH, 1500hrs) |
Yellowness index | Q/ZX001-2012 | △YI | <3 |
Peeling strenghth with glass |
N/cm | >40 | ||
Volume resistance | GB/T 1410 | Ω·cm | ≥1*1015 | |
Dielectric strength | GB/T1408.1 | Kv/mm | >28 | |
PlD resistance test (85℃,85%RH.-1000V.96H) |
IEC61730-2:2004 IEC61215:2005 |
Power loss % | <5% |