Description
| Product Parameter | Data |
| Operating ambient temperature: | 10-45℃ |
| Temperature control accuracy: | 0.2℃(Static) |
| Temperature control range: | 15-35℃ |
| Minimum temperature arrival time: | 90 minute |
| Heat dissipation: | Thermal conductive scale + forced air cooling |
| Cooling: | Semiconductor refrigeration sheet |
| Auxiliary heating: | PTC heating sheet |
| Temperature control mode: | Semiconductor cooling +PTC heating |
| Temperature setting: | Panel or communication |
| Operation mode: | Force + self – tuning |
| Temperature acquisition: | Platinum resistance thermometer (PT100) |
| Liquid level detection: | Optical fiber sensor |
| Display: | Panel indicator light + port output |
| Exception handling: | Beeping + port output |
| Source bottle cold trap size: | Maximum 142mmX160mm(1.5L volume source bottle) |
| Rated voltage: | 100-120V 50/60Hz or 200-240V 50Hz/60HZ |
| Rated power: | 500W |
| Rated current: | 3.3A |
| External dimensions: | 425mmX200mmX310mm |
