Description
| Product Parameter | Unit | Data |
| Theoretical pumping: | m3/h | 14.3 |
| Ultimate vacuum degree: | mbar | 3 |
| Number of pump heads: | 8/3 | |
| Motor power: | W | 750W/ AC220V |
| Motor speed: | rpm | 30-2400 |
| Noise level: | dB(A) | 55 |
| Pressure range: | mbar | 0-1080 |
| Pressure accuracy: | mbar | 0.1 |
| Voltage stabilizing range: | mbar | 50-800 |
| Pressure stability: | mbar | ±0.1 When stabilizing the voltage |
| Stable pumping speed: | % | ±0.3% When stabilizing the voltage |
| Leakage rate: | mbar/min | 1 |
| Inlet joint: | KF25 flange | |
| Outlet joint: | Thread G 1/2″ | |
| Communication mode: | TCP/IP(optional RS32) | |
| Control mode: | Speed mode/Pressure mode | |
| External dimensions: | mm | 533*260*420 |
| Weight: | KG | 28.5 |

